Chris Chelios
Christos Kostas Chelios "Chelly" (born Tselios)
Born: January 25, 1962
Chicago, IL USA
Position: D
Height: 6'1"
Weight: 191
Shoot/Catch: Right
Career: 1983-2009
Elected to Hockey Hall of Fame in 2013.
Minor league statistics
Chris Chelios scored 185 goals and recorded 763 assists in his 1651-game career with the Montreal Canadiens, Chicago Blackhawks, Detroit Red Wings and Atlanta Thrashers. He began playing during the 1983 season and last took the ice during the 2009 campaign. Chelios was elected to the Hockey Hall of Fame in 2013.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Montreal Canadiens | 12 | 0 | 2 | 2 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
1984-85 | NHL | Montreal Canadiens | 74 | 9 | 55 | 64 | 87 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 199 | 4.5 |
1985-86 | NHL | Montreal Canadiens | 41 | 8 | 26 | 34 | 67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 101 | 7.9 |
1986-87 | NHL | Montreal Canadiens | 71 | 11 | 33 | 44 | 124 | -5 | 6 | 0 | 0 | 0 | 2 | 0 | 141 | 7.8 |
1987-88 | NHL | Montreal Canadiens | 71 | 20 | 41 | 61 | 172 | 14 | 10 | 14 | 1 | 1 | 5 | 3 | 199 | 10.1 |
1988-89 | NHL | Montreal Canadiens | 80 | 15 | 58 | 73 | 185 | 35 | 8 | 30 | 0 | 1 | 6 | 0 | 206 | 7.3 |
1989-90 | NHL | Montreal Canadiens | 53 | 9 | 22 | 31 | 136 | 20 | 1 | 7 | 2 | 0 | 1 | 0 | 123 | 7.3 |
1990-91 | NHL | Chicago Blackhawks | 77 | 12 | 52 | 64 | 192 | 23 | 5 | 29 | 2 | 5 | 2 | 0 | 187 | 6.4 |
1991-92 | NHL | Chicago Blackhawks | 80 | 9 | 47 | 56 | 245 | 24 | 2 | 22 | 2 | 1 | 2 | 1 | 239 | 3.8 |
1992-93 | NHL | Chicago Blackhawks | 84 | 15 | 58 | 73 | 282 | 14 | 8 | 39 | 0 | 4 | 2 | 0 | 290 | 5.2 |
1993-94 | NHL | Chicago Blackhawks | 76 | 16 | 44 | 60 | 212 | 12 | 7 | 26 | 1 | 3 | 2 | 0 | 219 | 7.3 |
1994-95 | NHL | Chicago Blackhawks | 48 | 5 | 33 | 38 | 72 | 17 | 3 | 20 | 1 | 1 | 0 | 0 | 166 | 3.0 |
1995-96 | NHL | Chicago Blackhawks | 81 | 14 | 58 | 72 | 140 | 25 | 7 | 24 | 0 | 6 | 3 | 0 | 219 | 6.4 |
1996-97 | NHL | Chicago Blackhawks | 72 | 10 | 38 | 48 | 112 | 16 | 2 | 18 | 0 | 1 | 2 | 0 | 194 | 5.2 |
1997-98 | NHL | Chicago Blackhawks | 81 | 3 | 39 | 42 | 151 | -7 | 1 | 22 | 0 | 0 | 0 | 0 | 205 | 1.5 |
1998-99 | NHL | Chicago Blackhawks | 65 | 8 | 26 | 34 | 89 | -4 | 2 | 10 | 1 | 1 | 0 | 1 | 172 | 4.7 |
1998-99 | NHL | Detroit Red Wings | 10 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 6.7 |
1999-00 | NHL | Detroit Red Wings | 81 | 3 | 31 | 34 | 103 | 48 | 0 | 4 | 0 | 2 | 0 | 0 | 135 | 2.2 |
2000-01 | NHL | Detroit Red Wings | 24 | 0 | 3 | 3 | 45 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0.0 |
2001-02 | NHL | Detroit Red Wings | 79 | 6 | 33 | 39 | 126 | 40 | 1 | 6 | 0 | 3 | 1 | 0 | 128 | 4.7 |
2002-03 | NHL | Detroit Red Wings | 66 | 2 | 17 | 19 | 78 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 92 | 2.2 |
2003-04 | NHL | Detroit Red Wings | 69 | 2 | 19 | 21 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1.8 |
2005-06 | NHL | Detroit Red Wings | 81 | 4 | 7 | 11 | 108 | 22 | 1 | 1 | 1 | 2 | 0 | 0 | 83 | 4.8 |
2006-07 | NHL | Detroit Red Wings | 71 | 0 | 11 | 11 | 34 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | 0.0 |
2007-08 | NHL | Detroit Red Wings | 69 | 3 | 9 | 12 | 36 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 5.0 |
2008-09 | NHL | Detroit Red Wings | 28 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2009-10 | NHL | Atlanta Thrashers | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 1651 | 185 | 763 | 948 | 2891 | 350 | 69 | 276 | 13 | 34 | 31 | 5 | 3626 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Montreal Canadiens | 15 | 1 | 9 | 10 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 |
1984-85 | NHL | Montreal Canadiens | 9 | 2 | 8 | 10 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 10.5 |
1985-86 | NHL | Montreal Canadiens | 20 | 2 | 9 | 11 | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 57 | 3.5 |
1986-87 | NHL | Montreal Canadiens | 17 | 4 | 9 | 13 | 38 | -1 | 2 | 0 | 1 | 0 | 0 | 49 | 8.2 |
1987-88 | NHL | Montreal Canadiens | 11 | 3 | 1 | 4 | 29 | 3 | 1 | 0 | 0 | 1 | 0 | 39 | 7.7 |
1988-89 | NHL | Montreal Canadiens | 21 | 4 | 15 | 19 | 28 | 2 | 1 | 8 | 0 | 0 | 2 | 53 | 7.5 |
1989-90 | NHL | Montreal Canadiens | 5 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1990-91 | NHL | Chicago Blackhawks | 6 | 1 | 7 | 8 | 46 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 9.1 |
1991-92 | NHL | Chicago Blackhawks | 18 | 6 | 15 | 21 | 37 | 19 | 3 | 3 | 0 | 0 | 1 | 54 | 11.1 |
1992-93 | NHL | Chicago Blackhawks | 4 | 0 | 2 | 2 | 14 | -1 | 0 | 1 | 0 | 0 | 0 | 18 | 0.0 |
1993-94 | NHL | Chicago Blackhawks | 6 | 1 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 3.4 |
1994-95 | NHL | Chicago Blackhawks | 16 | 4 | 7 | 11 | 12 | 6 | 0 | 3 | 1 | 0 | 3 | 49 | 8.2 |
1995-96 | NHL | Chicago Blackhawks | 9 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 28 | 0.0 |
1996-97 | NHL | Chicago Blackhawks | 6 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
1998-99 | NHL | Detroit Red Wings | 10 | 0 | 4 | 4 | 14 | -6 | 0 | 3 | 0 | 0 | 0 | 21 | 0.0 |
1999-00 | NHL | Detroit Red Wings | 9 | 0 | 1 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2000-01 | NHL | Detroit Red Wings | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2001-02 | NHL | Detroit Red Wings | 23 | 1 | 13 | 14 | 44 | 15 | 1 | 3 | 0 | 3 | 0 | 28 | 3.6 |
2002-03 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2003-04 | NHL | Detroit Red Wings | 8 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0.0 |
2005-06 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2006-07 | NHL | Detroit Red Wings | 18 | 1 | 6 | 7 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 27 | 3.7 |
2007-08 | NHL | Detroit Red Wings | 14 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2008-09 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 266 | 31 | 113 | 144 | 423 | 48 | 14 | 26 | 3 | 5 | 6 | 587 | 5.3 |
Awards
1984 - NHL All-Rookie
1988 - NHL Norris
1988 - NHL First Team All-Star
1990 - NHL Second Team All-Star
1992 - NHL First Team All-Star
1992 - NHL Norris
1994 - NHL First Team All-Star
1995 - NHL Norris
1995 - NHL First Team All-Star
1996 - NHL Second Team All-Star
2001 - NHL Plus-Minus
2001 - NHL First Team All-Star
2006 - NHL Messier